Loungewear Size Chart
Kimono Robe
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Fits Bust, in | Up to 32 | Up to 35 | Up to 38 | Up to 41 | Up to 44 | Up to 47 |
| Length, in | 35.4 | 36.0 | 37.4 | 38.2 | 39.2 | 40.2 |
| Sleeve length, in | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
Lounge Pants
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist width, in | 26–28 | 28–30 | 30–32 | 34–37 | 37–39 | 39–41 | 41–43 | 43–45 |
| Hips width, in | 33 | 35 | 38 | 45 | 49 | 53 | 57 | 61 |
| Outseam length, in | 39.2 | 40.0 | 40.2 | 40.8 | 41.2 | 42.0 | 42.0 | 42.0 |
Measurements are in inches. Outseam is measured from the top of the waistband to the hem along the outside leg. If you are between sizes or prefer a more relaxed fit, consider sizing up.